Feature | Original Medicare | Medicare Advantage (Part C) | Medicare Supplement (Medigap) |
---|---|---|---|
Doctor Choice | Broad (any provider that accepts Medicare) | Network-based (HMO/PPO) | Broad (paired with Original Medicare) |
Monthly Premiums | Part A is usually free; Part B premium applies | Often lower or $0 premium | Higher monthly premium |
Out-of-Pocket Costs | No cap; can be significant | Annual max out-of-pocket limit | Helps pay Original Medicare costs (copays, coinsurance) |
Extras (Dental, Vision, etc.) | Not included | Often included | Not included |
Drug Coverage (Part D) | Separate plan required | Usually included | Separate plan required |
Referrals Needed? | No | Sometimes (HMO) | No |
Medicare does not typically cover long-term custodial care (such as assisted living or nursing homes) but may cover short-term stays in a skilled nursing facility after a hospital stay. We do offer long-term care solutions.
An FIA is a retirement savings vehicle that provides growth potential based on a market index while also offering protection against market losses.
Yes, many FIAs offer optional income riders that can provide guaranteed lifetime income, making them a useful tool for retirees who want stability.
Your principal is protected from market losses, but early withdrawals may result in surrender charges, and fees may apply depending on the contract.