Feature | Market Investments | Traditional Annuities | Fixed Indexed Annuities (FIAs) |
---|---|---|---|
Growth Potential | High, but with risk | Predictable, but modest | Indexed – with no downside risk |
Market Risk | Yes – full exposure | No | No – principal is protected |
Lifetime Income | No guarantee | Optional | Yes – guaranteed income for life is available |
Inflation Protection | Depends on performance | Minimal | Indexed growth can help keep pace over time |
Tax Advantages | Capital gains taxed annually | Tax-deferred | Tax-deferred growth helps compound returns faster |
Peace of Mind | Volatile | Stable, but limited upside | High – stable, secure, and growth-aware |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has….
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has….
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has….
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has….